48
States accepted
2
Excluded by the operator
21+
Minimum age, everywhere
2
States with a new law in force
Every state
| State | Status | Min age | Notes |
|---|---|---|---|
| Alabama | Accepted | 21+ | — |
| Alaska | Accepted | 21+ | — |
| Arizona | Accepted | 21+ | — |
| Arkansas | Accepted | 21+ | — |
| California | Accepted — new law in force | 21+ | ZumbaCards accepts California players. |
| Colorado | Accepted | 21+ | — |
| Connecticut | Accepted | 21+ | — |
| Delaware | Accepted | 21+ | — |
| Florida | Accepted | 21+ | — |
| Georgia | Accepted | 21+ | — |
| Hawaii | Accepted | 21+ | — |
| Idaho | Accepted | 21+ | — |
| Illinois | Accepted | 21+ | — |
| Indiana | Accepted | 21+ | — |
| Iowa | Accepted | 21+ | — |
| Kansas | Accepted | 21+ | — |
| Kentucky | Accepted | 21+ | — |
| Louisiana | Accepted | 21+ | — |
| Maine | Accepted | 21+ | — |
| Maryland | Accepted | 21+ | — |
| Massachusetts | Accepted | 21+ | — |
| Michigan | Accepted | 21+ | — |
| Minnesota | Accepted | 21+ | — |
| Mississippi | Accepted | 21+ | — |
| Missouri | Accepted | 21+ | — |
| Montana | Accepted | 21+ | — |
| Nebraska | Accepted | 21+ | — |
| Nevada | Excluded by operator | 21+ | ZumbaCards does not accept Nevada players. |
| New Hampshire | Accepted | 21+ | — |
| New Jersey | Accepted | 21+ | — |
| New Mexico | Accepted | 21+ | — |
| New York | Accepted — new law in force | 21+ | ZumbaCards accepts New York players. |
| North Carolina | Accepted | 21+ | — |
| North Dakota | Accepted | 21+ | — |
| Ohio | Accepted | 21+ | — |
| Oklahoma | Accepted | 21+ | — |
| Oregon | Accepted | 21+ | — |
| Pennsylvania | Accepted | 21+ | — |
| Rhode Island | Accepted | 21+ | — |
| South Carolina | Accepted | 21+ | — |
| South Dakota | Accepted | 21+ | — |
| Tennessee | Accepted | 21+ | — |
| Texas | Accepted | 21+ | — |
| Utah | Accepted | 21+ | — |
| Vermont | Accepted | 21+ | — |
| Virginia | Accepted | 21+ | — |
| Washington | Excluded by operator | 21+ | ZumbaCards does not accept Washington players. |
| West Virginia | Accepted | 21+ | — |
| Wisconsin | Accepted | 21+ | — |
| Wyoming | Accepted | 21+ | — |

States we cover in detail
Four states have something specific to say. The other 46 sit in the table above, because a page per state that only changed the name would tell you nothing you cannot read in one row.
California
ZumbaCards accepts California players.
New York
ZumbaCards accepts New York players.
Nevada
ZumbaCards does not accept Nevada players.
Washington
ZumbaCards does not accept Washington players.
How sweepstakes platforms are regulated
Sweepstakes casinos have operated in the gap between gambling law and promotional-sweepstakes law. The usual model runs two currencies: a free one you play with for fun, and a second one you can redeem for cash. Because the second can be obtained without paying — by post, in most cases — operators have argued the model is a sweepstakes rather than gambling.
Through 2025 and 2026 several states closed that gap, California and New York among them. Most dual-currency operators withdrew from both.
There is also no mail-in alternative method of entry. In the traditional sweepstakes structure that free route is what keeps the model out of gambling law, and its absence here is part of why the single-currency argument is untested rather than settled.
Card Crush runs the same single-currency argument, and its state coverage is contested in a way ZumbaCards' is not — seeZumbaCards vs Card Crush.
Check whether your state is accepted
5 free battle cards on sign-up, no purchase required. Welcome boxes price coins at $0.50 — a quarter of the standard rate.
21+ · Not available in NV or WA · 1-800-GAMBLER